WEIGHT CHART FOR PIPES

Home / WEIGHT CHART FOR PIPES


Size Wall Thickness & Weight
Norminal Pipe Size in inch Outside Diameter Schedule - 5s Schedule -10s Schedule -40s Schedule -80s
( mm ) W.T.in(mm)
Wt.kg/Mt W.T.in(mm)
Wt.kg/Mt W.T.in(mm)
Wt.kg/Mt W.T.in(mm)
Wt.kg/Mt
1/4 13.72 1.24 0.387 1.65 0.498 2.24 0.643 3.02 0.808
3/8 17.15 1.24 0.493 1.65 0.640 2.31 0.857 3.20 1.116
1/2 21.34 1.65 0.812 2.11 1.014 2.77 1.286 3.73 1.642
3/4 26.67 1.65 1.032 2.11 1.300 2.87 1.708 3.91 2.225
1 33.40 1.65 1.310 2.77 2.121 3.38 2.537 4.55 3.282
1.¼ 42.16 1.65 1.671 2.77 2.728 3.56 3.435 4.85 4.524
1.½ 48.26 1.65 1.923 2.77 3.150 3.68 4.101 5.08 5.484
2 60.33 1.65 2.421 2.77 3.986 3.91 5.515 5.54 7.588
2.½ 73.03 2.11 3.741 3.05 5.336 5.16 8.756 7.01 11.570
3 88.90 2.11 4.578 3.05 6.546 5.49 11.448 7.62 15.484
3.½ 101.60 2.11 5.248 3.05 7.514 5.74 13.756 8.08 18.891
4 114.30 2.11 5.918 3.05 8.483 6.02 16.296 8.56 22.628
5 141.30 2.77 --- 2.77 9.593 --- --- --- ---
6 168.30 3.40 --- 3.40 11.722 --- --- --- ---
Need any Industrial related Solution... We are there for you !!!
Request Quote